Specifications
Model Name | A14NII |
Focal Length | 18-200 |
Maximum Aperture | F/3.5-6.3 |
Angle Of View | 75�33' - 7�59' |
Lens Construction | 15 elements / 13 groups |
MFD (Minimum Focus Distance) | 17.7" (.45m) |
Diaphragm Blades | 7 |
Filter Size | �62mm |
Size (Diameter x Length) | �2.9 in. x 3.3 in. (�73.8mm x 83.7mm) |
Weight | 14.3 oz (405g)* |
Max. Mag. Ratio | 1:3.7 (at f=200mm, MFD 0.45m) |
Minimum Aperture | F/22 |
Standard Accessory | Flower-Shaped lens hood |
*Values given are for Nikon AF-D cameras. The cosmetic design and specs are subject to change without notice. |
Specifications
Model Name | A16NII |
Focal Length | 17-50 |
Maximum Aperture | F/2.8 |
Angle Of View | 78�45' - 31 �11' (APS-C size equivalent) |
Lens Construction | 16 elements / 13 groups |
MFD (Minimum Focus Distance) | 10.6" (.27m) (over the entire zoom range) |
Diaphragm Blades | 7 (circular apertures) |
Filter Size | �67mm |
Size (Diameter x Length) | �2.9 in. x 3.3 in. (�73.8mm x 83.7mm) |
Weight | 15.5 oz (440g)* |
Max. Mag. Ratio | 1:4.5 (at f=50mm, MFD 0.27m) |
Minimum Aperture | F/32 |
Standard Accessory | Flower-Shaped lens hood |
*Values given are for Nikon AF-D cameras. The cosmetic design and specs are subject to change without notice. |
Specifications
Model Name | A17NII |
Focal Length | 70-300 |
Maximum Aperture | F/4-5.6 |
Angle Of View | 34�21' - 8 �15' |
Lens Construction | 13 elements / 9 groups |
MFD (Minimum Focus Distance) | 59" (1.5m) in normal setting |
Diaphragm Blades | 9 |
Filter Size | �62mm |
Size (Diameter x Length) | �3.0 in. x 4.6 in. (�76.6mm x 116.5mm) |
Weight | 16.2 oz (458g)* |
Max. Mag. Ratio | 1:2 (at f=300mm, MFD 0.95m) |
Minimum Aperture | F/32 |
Standard Accessory | Flower-Shaped lens hood |
*Values given are for Nikon AF-D cameras. The cosmetic design and specs are subject to change without notice. |
source : tamron
0 comments:
Post a Comment