Overview
Widen Your Horizons.
The Canon EOS 5D offers advanced photographers a lightweight, robust digital SLR that uses Canon's superlative EF lenses without a conversion factor. Its full-frame 12.8 Megapixel CMOS sensor combines with Canon's DIGIC II Image Processor, a high-precision 9-point AF system with 6 assist points, and "Picture Style" color control to deliver images of superior quality with enough resolution for any application. With its wide-angle capabilities, 2.5 inch LCD and magnesium-alloy body, the 5D is the perfect addition to the Digital EOS line.
Features
- Small, lightweight full-frame digital SLR with a 12.8 Megapixel CMOS Sensor and superb image quality.
- DIGIC II Image Processor for outstanding image quality and performance - 3.0 fps for up to 60 consecutive JPEG or 17 RAW frames in a burst.
- New larger 2.5 inch LCD screen can be viewed even at extreme angles up to 170°.
- New "Picture Style" function for superior command of in-camera color, contrast and sharpness.
- High-precision 9-point AF with 6 additional Supplemental points surrounding the center point for superior focus tracking.
- Strong and light magnesium-alloy body with new shutter durability-tested to 100,000 exposures.
- Compatible with over 50 Canon EF lenses and most EOS System accessories.
Specifications |
Type | |
Type | Digital AF/AE SLR |
Recording Medium | CompactFlash (CF) Card Type I and II |
Image Format | 1.41 x 0.94 in./35.8 x 23.9mm |
Compatible Lenses | Canon EF lenses (except EF-S lenses) |
Lens Mount | Canon EF mount |
Lens Focal Length Conversion Factor* | 1.0x |
Image Sensor | |
Type | High-sensitivity, High-resolution, Single-plate CMOS Sensor |
Pixels | Approx. 12.8 megapixels |
Total Pixels | Approx. 13.3 megapixels |
Aspect Ratio | 3:2 (Horizontal : Vertical) |
Color Filter System | RGB primary color filters |
Low-pass Filter | Fixed position in front of the image sensor |
Recording System | |
Recording Format | JPEG, RAW and RAW+JPEG simultaneous recording provided. Backup image recording enabled (Same image recordable on CF card standards) |
Image Format | JPEG, RAW |
File Size | (1) Large/Fine: Approx. 4.6MB (4,368 x 2,912) (2) Large/Normal 2.3MB (4,368 x 2,912) (3) Medium/Fine: Approx. 2.7MB (3,168 x 2,112) (4) Medium/Normal: Approx. 1.4MB (3,168 x 2,112) (5) Small/Fine: Approx. 2.0MB (2,496 x 1,664) (6) Small/Normal: Approx. 1.0MB (2,496 x 1,664) (7) RAW: Approx. 12.9MB (4,368 x 2,912) |
Folders | Folder creation/selection enabled |
File Numbering | (1) Continuous numbering (2) Auto reset (3) Manual reset |
Color Space | Selectable between sRGB and Adobe RGB |
Image-processing Parameters | Six preset Picture Style settings plus three user-defined custom Picture Style function with individual adjustments for sharpness, contrast, saturation and color tone |
Interface | USB 2.0 Hi-Speed, NTSC/PAL for video output |
White Balance | |
Settings | Auto, Preset (Daylight, Shade, Cloudy/Twilight/Sunset, Tungsten Light, White Fluorescent Light, Flash), Manual (Custom, Color Temperature) |
Auto White Balance | Auto white balance with the image sensor |
Color Temperature Compensation | White balance bracketing: +/-3 stops in full-stop increments White Balance Correction: Blue/Amber bias +/- 9 levels Magenta/Green bias +/- 9 levels Blue/Amber bias and Magenta/Green bias cannot be set together during White Balance Bracketing |
Viewfinder | |
Type | Eye-level SLR with fixed pentaprism |
Coverage | Approx. 96% horizontally and vertically (coverage against JPEG Large) |
Magnification | 0.71x (-1 dpt with 50mm lens at infinity) |
Eyepoint | 20mm |
Dioptric Adjustment Correction | -3.0 to +1.0 diopter |
Focusing Screen | Standard focusing screen: Ee-A |
Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF 600mm f/4 or shorter lens) |
Viewfinder Information | AF (AF points, focus confirmation light), Exposure (shutter speed, aperture, spot metering circle, exposure level, AE lock, exposure compensation, AEB level), Flash (flash ready, red-eye reduction lamp on, high-speed sync, FE lock, FEB shooting, flash exposure compensation, insufficient flash warning during FE lock), White balance correction, Maximum burst, CF card full warning, CF card error warning, No CF card warning |
Depth-of-Field Preview | Enabled with depth-of-field preview button (with Speedlite 580EX, 550EX, 430EX, MR-14EX, or MT-24EX, pressing the depth-of-field preview button fires a modeling flash) |
Eyepiece Shutter | None (eyepiece cover provided on strap) |
Autofocus | |
Type | TTL-CT-SIR AF-dedicated CMOS Sensor |
AF Points | 9 AF points (plus 6 invisible Supplemental AF points) |
AF Working Range | EV -0.5-18 (at ISO 100 at 20°C/68°F) |
Focusing Modes | Autofocus, (One-Shot AF, Predictive AI Servo AF, AI Focus AF (automatic switching between One-Shot/Predictive AI Servo AF)), Manual Focus (MF) |
AF Point Selection | Manual selection, Automatic selection |
Selected AF Point Display | Superimposed in viewfinder and indicated on LCD screen |
AF-assist Beam | Emitted by the dedicated Speedlite |
Exposure Control | |
Metering Modes | Max. aperture TTL metering with 35-zone SPC (1) Evaluative metering (link to all AF points) (2) Partial metering (approx. 8% of viewfinder) (3) Spot metering (approx. 3.5% of viewfinder) (4) Center-weighted average metering |
Metering Range | EV 1-20 (at 68°F/20°C with 50mm f/1.4 lens, ISO 100) |
Exposure Control Systems | Program AE (Shiftable), Shutter speed-priority AE, Aperture-priority AE, Full Auto, E-TTL II autoflash program AE, Manual exposure |
ISO Speed Range | Equivalent to ISO 100-1600 (in 1/3-stop increments), ISO speed can be expanded to ISO 50 and 3200 |
Exposure Compensation | (1) Manual, (2) AEB (Auto Exposure Bracketing)Bracketing range: ±2 stops in 1/2- or 1/3-stop increments |
AE Lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual: By AE lock button |
Shutter | |
Type | Vertical-travel, mechanical, focal-plane shutter with all speeds electronically-controlled |
Shutter Speeds | 1/8000 to 30 sec. (1/3-stop increments), X-sync at 1/200 sec. |
Shutter Release | Soft-touch electromagnetic release |
Self-timer | 10 sec. delay |
Remote Control | Remote control with N3 type terminal |
External Speedlite | |
EOS External Flash or Dedicated Speedlites | E-TTL II autoflash with EX-series Speedlite |
PC Terminal | Provided |
Drive System | |
Drive Modes | Single, Continuous (approx. 3 fps), Self-timer |
Continuous Shooting Speed | Approx. 3 fps (at 1/250 sec. or faster for all recording quality settings) |
Max. Burst During Continuous Shooting | JPEG: Approx. 60 frames (JPEG/Large) RAW: Approx. 17 frames RAW+JPEG: Approx. 12 frames |
LCD Monitor | |
Type | TFT color liquid-crystal monitor |
Screen Monitor size | 2.5 in. |
Pixels | Approx. 230,000 |
Coverage | 100% for JPEG images |
Brightness Control | 5 levels provided |
Playback | |
Image Display Format | Single image, 9-image index, Magnified zoom (approx. 1.5x to 10x), Auto play, Auto play right after shooting, Rotated, Jump |
Highlight Alert | In the single image (INFO) mode, the highlight portions containing no image information will blink |
Image Protection and Erase | |
Protection | A single image can be protected or unprotected |
Erase | A single image or all images stored in a CF card can be erased if they are unprotected |
Direct Printing from the Camera | Enabled |
Compatible Printers | CP Direct, Inkjet direct, and PictBridge-compatible printers |
Settings | Printable images: JPEG images (Print ordering enabled with DPOF version 1.1) |
New Features | |
Dust Delete Feature | None |
Picture Style | N/A |
Recording Time | N/A |
Power Source | |
Battery | One Battery Pack BP-511A/BP-514/BP-511/BP-512 |
Number of Shots | Approx. 800 (68°F/20&degC), approx. 400 (32°F/0°C) * The above figures comply with CIPA standard and apply when a fully-charged Battery Pack BP-511A is used. |
Battery Check | Automatic |
Power Saving | Provided. Power turns off after 1, 2, 4, 8, 15, 30 min. |
Back-up Battery | One CR2016 Lithium Battery |
Dimensions and Weight | |
Dimensions (W x H x D) | 6.0 x 4.4 x 3.0 in./152 x 113 x 75mm |
Weight | 28.6 oz./810g (Body only. Battery: 2.9 oz./82g) |
Operating Environment | |
Operating Temperature Range | 32-104°F/0-40°C |
Operating Humidity Range | 85% or less |
| Note: Note: All the specifications above are based on Canon's testing standards.The camera' s specifications and physical appearance are subject to change without notice. |
For more information : usa.canon, canon-europe
0 comments:
Post a Comment